﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>One Mile Runner Blog</title>
	<updated>2010-03-12T09:53:02Z</updated>
	<id>http://blog.onemilerunner.com/atom.aspx</id>
	<link href="http://blog.onemilerunner.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.onemilerunner.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>LASIK Eye Surgery</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2010/03/05/lasik-eye-surgery.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2010-03-05:3327fb7d-c036-414b-a468-8c6eee068009</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<updated>2010-03-06T03:49:00Z</updated>
		<published>2010-03-06T03:49:00Z</published>
		<content type="html">&lt;BR&gt;I had LASIK Eye Surgery last week in Sarasota's Center For Sight. Dr. William Lahners performed the state of the art IntraLase LASIK surgery on 2/25/10. It is an all laser, blade-free procedure. The major&amp;nbsp;decision I had before surgery was what I wanted to actually improve. I&amp;nbsp;have been&amp;nbsp;near-sighted and wearing glasses to see the school blackboard since the 5th grade. Contact lenses were my favorite invention as&amp;nbsp;they removed the&amp;nbsp;bulky glasses to play sports. Now that I am approaching 47 in April, the "dreaded" up close vision was vanishing too. Doctors tried to make small corrections with my contact lenses taking away a little distance vision to make the up close vision better with bi/tri focal type lenses. After a while, you seem to compromise in both areas. My new eye&amp;nbsp;doctor, Dr. Altman,&amp;nbsp;suggested I go for a LASIK consultation as he thought I would be a good candidate for LASIK surgery.&lt;BR&gt;&lt;BR&gt;Then, Dr. Lahners said I had two choices. Option #1: correct my distance vision to the best of my ability (that is 20/20 in my left eye and 20/15 in my right dominant eye) leaving me without contact lenses and glasses for distance, but still needing "readers," or Option #2: correct my distance vision in my right eye and correct my left eye for up close vision - thus leaving me without contact lenses and glasses for distance and no readers for up close - sounds attractive right, no glasses at anytime if things go well!?&lt;BR&gt;&lt;BR&gt;Dr. Altman's advice and my initial purpose in having LASIK Eye Surgery was to correct my distance vision to the best of its ability. I would for once not need contact lenses or glasses for distance, and be left to wear readers for everything up close. After further research, I stayed with my initial purpose for the surgery - fix my distance vision. With my outdoor lifestyle as a coach and athlete, I felt that I would greatly compromise my ability for fine motor skills with "mono vision" - one eye for distance and one for up close. Even though it sounds so attractive - no glasses at all - with the brain adapting to see properly through each eye's role, I did not want to compromise my abilities as an older athlete. I wanted to see the tennis ball better than ever. One of the&amp;nbsp;obstacles for&amp;nbsp;older athletes in hand-eye sports and fine motor skill activities&amp;nbsp;is the diminishing ability to&amp;nbsp;"read" what is coming from a distance. Thus, making&amp;nbsp; reactions slower. Mono vision would be a good&amp;nbsp;choice for someone who works in an office all day, but in the future another surgery must be performed on the eye for up close vision to remain sharp as&amp;nbsp;the capacity to see up close&amp;nbsp;continues to diminish with age. &lt;BR&gt;&lt;BR&gt;I will happily break out the readers to see my Iphone, computer, or read a book knowing that I&amp;nbsp;now can&amp;nbsp;see crystal clear distance. I am no longer a near sighted person. Dr. Lahners has successfully changed me to a far sighted person. A week after the surgery I am continuing to heal. I am finishing up the eye drops. I still have the redness in my eyes from the scarring of the surgery. This will go away over the next week. With&amp;nbsp;the cornea being the fastest healing part of the human body, I was 70% healed by the&amp;nbsp;day after surgery&amp;nbsp;and I should be 100% healed in no time. You can check out more at &lt;A href="http://www.centerforsight.net"&gt;www.centerforsight.net&lt;/A&gt; </content>
	</entry>
	<entry>
		<title>Sports Massage</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2010/02/07/sports-massage.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2010-02-07:04817c46-7698-4a66-9fc1-1d6b89647b21</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - Stacie Nevelus" />
		<category term="Author - David O'Meara" />
		<category term="Topic - Massage Therapy" />
		<updated>2010-02-08T01:17:00Z</updated>
		<published>2010-02-08T01:17:00Z</published>
		<content type="html">&lt;BR&gt;The end of January took us at &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt; to Gainesville, Florida&amp;nbsp;and the University of Florida for the Jimmy Carnes Indoor Invitational. It was a special weekend as I had the opportunity to try out my new New Balance spikes with my new orthotic and race against many college runners. Stacie Nevelus, the &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt;&lt;/A&gt; Massage Consultant, traveled up to "gator land" as well for the event. We were glad that she came along and we took advantage of her services for a pre-race and post-race massage. Please check out our informative sports massage video below:&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://www.youtube.com/v/RTpVjoZzFNE&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;rel=0&amp;amp;border=1 width=500 height=315 type=application/x-shockwave-flash allowscriptaccess="always" allowfullscreen="true"&gt;&lt;BR&gt;&lt;BR&gt;I ran a smooth 4:46 for my first race in 2010. It felt good to race indoors again (last time was 2007) and confirm that my training for The Indoor Nationals in March and for our July&amp;nbsp;event, "Around The World In Less Than 30 Minutes," is right on schedule. Please check out Stacie at &lt;A href="http://www.stacienevelus.com/"&gt;www.stacienevelus.com&lt;/A&gt; for more information on her cupping massage therapies.&lt;BR&gt;&lt;/EMBED&gt;</content>
	</entry>
	<entry>
		<title>Webb Visits Our Practice Session In Sarasota</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2010/01/21/webb-visits-our-practice-session-in-sarasota-2.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2010-01-21:c5f6e05a-2c14-4c16-9b5e-64c8eaad7953</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="Topic - Training" />
		<updated>2010-01-22T00:00:28Z</updated>
		<published>2010-01-22T00:00:28Z</published>
		<content type="html">&lt;BR&gt;Escaping the cold of the northeast, Tom Webb&amp;nbsp;and his girlfriend Betsy Suda came to Sarasota to visit our good friends, Kim and Mark Sheffield. Tom came out to our track&amp;nbsp;practice last Saturday morning. He was nice to pull me through my 3/4 mile&amp;nbsp;time trial&amp;nbsp;and workout with everyone&amp;nbsp;who attended that day. Tom (no relation to Alan) is currently finishing off his senior year as&amp;nbsp;a captain of the Providence College track team. He has been searching across the country&amp;nbsp; for the best location to train&amp;nbsp;after his graduation. On his trip to Florida, Tom visited Gainesville (home of University of Florida and The Florida Track Club).Tom aspires to become an Olympian in 2012 and beyond focusing on the 5K and 10K. Tom currently holds a personal best of 14:12 for the 5K and looks to break the 14:00 minute barrier in a meet this spring. If any of our readers know a place Tom should make his home base for training after his May graduation, please let me know and I will pass on the news so he can make a visit there soon. It would be wonderful for Tom to find the "right" place to maximize his potential and accomplish his aspirations. Combining the geographical location, an inspiring coach/mentor, and a great group of training partners creates&amp;nbsp;an invaluable base&amp;nbsp;for his pursuit of excellence.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/113518-105987/DSC01104a.jpg?a=62"&gt;&lt;BR&gt;To my right (in order) is Tom, Betsy, Lauren Lumely, Kim, and Wayne Johnson.&lt;BR&gt;&lt;BR&gt;We travel to University of Florida to race&amp;nbsp;an indoor&amp;nbsp;mile at the 3rd Annual Jimmy Carnes Invitational on January 31st. Stacie Nevelus, the &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt; Massage Consultant, will be in attendance.&amp;nbsp;After the race, the next blog will feature the role of massage therapy in post race recovery.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Faklis Orthotics</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2010/01/02/faklis-orthotics.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2010-01-02:09123fa6-28d7-4bad-9bc5-814c88d868fa</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="Topic - Equipment" />
		<category term="Author - Vasile Faklis" />
		<category term="Topic - Biomechanics" />
		<updated>2010-01-03T03:08:00Z</updated>
		<published>2010-01-03T03:08:00Z</published>
		<content type="html">&lt;BR&gt;Happy 2010!&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I just was fitted for my new indoor race orthotics and I thought I would share what takes place at Faklis Orthotics (&lt;A href="http://www.faklis.com/"&gt;www.faklis.com&lt;/A&gt;).&amp;nbsp;The process&amp;nbsp;of finding the right pedorthist, getting evaluated properly, and learning the value of professional foot care is important step for every over-30 athlete.&lt;BR&gt;&lt;BR&gt;I want to especially thank one of my consultants, Mike Forgrave, who is responsible&amp;nbsp;for making my orthotics in 2009 and 2010. Vasile and Mike work together to make sure my biomechanics are optimal. Thanks to them I am injury free.&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://www.youtube.com/v/yoAeHVdVfIY&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;rel=0&amp;amp;border=1 width=500 height=315 type=application/x-shockwave-flash allowscriptaccess="always" allowfullscreen="true"&gt;&lt;BR&gt;&lt;BR&gt;I am planning to participate in an indoor meet at the end of January to try out my new spikes and new indoor race orthotics. After indoor nationals in March, it will be back to the roads as I prepare for&amp;nbsp;our 2010 event - Around The World In Less Than 30 Minutes.&lt;BR&gt;&lt;/EMBED&gt;</content>
	</entry>
	<entry>
		<title>6 Host Cities Chosen For 2010 Event</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/11/28/6-host-cities-chosen-for-2010-event.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-11-28:60d82f46-4002-4fe2-b0ae-86abd22f9e1a</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<category term="Author - David O'Meara" />
		<updated>2009-11-28T21:54:00Z</updated>
		<published>2009-11-28T21:54:00Z</published>
		<content type="html">&lt;BR&gt;Today we finalized the 6 host cities for our 2010 event - "Around The World In Less Than 30 Minutes." It has taken us the last couple of months to&amp;nbsp;complete the selection&amp;nbsp;process for&amp;nbsp;the cities representing their respective continents. We might not have chosen the easiest places to race, or the most well-known, but we did choose cities&amp;nbsp;that&amp;nbsp;will welcome us for our one-mile race and fitness presentation with open arms and make the 2010&amp;nbsp;world tour an absolute running adventure. Here are the selections and the order of our tour stops:&lt;BR&gt;&lt;BR&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;1) July 4th&amp;nbsp;- Willimantic, Connecticut, USA&lt;/FONT&gt;&amp;nbsp;&lt;FONT face=Arial size=2&gt;&lt;A href="mhtml:{24FD40C3-670A-47F1-80AC-69186CED4DF9}mid://00000166/!x-usc:http://www.thelastmileracing.com/"&gt;www.thelastmileracing.com&lt;/A&gt; &lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;2) July 10th - Buenos Aires, Argentina &lt;A href="mhtml:{24FD40C3-670A-47F1-80AC-69186CED4DF9}mid://00000166/!x-usc:http://www.urbanrunningtours.com.ar/"&gt;www.urbanrunningtours.com.ar&lt;/A&gt; &lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;3) July 17th - Symi Island, Dodecanese, Greece &lt;A href="mhtml:{24FD40C3-670A-47F1-80AC-69186CED4DF9}mid://00000166/!x-usc:http://www.hotelfiona.com/"&gt;www.hotelfiona.com&lt;/A&gt; &lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;4) July 24th - Jos, Nigeria &lt;A href="mhtml:{24FD40C3-670A-47F1-80AC-69186CED4DF9}mid://00000166/!x-usc:http://www.athleticsnigeria.org/"&gt;www.athleticsnigeria.org&lt;/A&gt; &lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;5) July 31st - Chennai, India &lt;A href="mhtml:{24FD40C3-670A-47F1-80AC-69186CED4DF9}mid://00000166/!x-usc:http://www.o2healthstudio.com/"&gt;www.o2healthstudio.com&lt;/A&gt; &lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;6) August 8th - Townsville, Queensland, Australia &lt;A href="mhtml:{24FD40C3-670A-47F1-80AC-69186CED4DF9}mid://00000166/!x-usc:http://www.townsvilleroadrunners.com/"&gt;www.townsvilleroadrunners.com&lt;/A&gt; &lt;/FONT&gt;&lt;/DIV&gt;
&lt;DIV&gt;&lt;FONT face=Arial size=2&gt;&lt;/FONT&gt;&amp;nbsp;&lt;BR&gt;&lt;/DIV&gt;We will begin&amp;nbsp;our world tour with&amp;nbsp;The Boom Box Mile on America's independence day. The&amp;nbsp;Boom Box Mile was the USA representative&amp;nbsp;thanks to race director, Charlie Olbrias, who was&amp;nbsp;an integral part of the 20/20/20&amp;lt;5@45 event in 2008 and The SmoothToe New England Marathon...One Mile At A Time in 2009. Due to the interest of Juan Lapadula from Urban Running Tours, Argentina rose to the top for representing South America. One of the sister cities of Tarpon Springs, Florida (my host city&amp;nbsp;for the 20/20/20&amp;lt;5@45 event) is the beautiful and remote Greek island of Symi. Nikos&amp;nbsp;Halkitis&amp;nbsp;from The Symi Visitor and Fiona Hotel will be our host on our long trip (by plane&amp;nbsp;and then boat). I met Nikos at a Tarpon Springs dinner in 2008, we&amp;nbsp;discussed racing in Symi at that time - so it is exciting to see our talks&amp;nbsp;come to fruition.&lt;BR&gt;&lt;BR&gt;From Greece, we visit the most populated&amp;nbsp;African country - Nigeria. Thanks to their Athletic Association and&amp;nbsp;television interest, we are looking forward to&amp;nbsp;making this stop in Jos a memorable time. Then we travel to a place I still call "Madras." Since my time in India coaching the national junior Davis Cup team from the mid-80s to the early-90s, India has resumed their Indian names and now it is called Chennai. Due to the efforts of Nina Reddy with&amp;nbsp;O2 Health Studios and Savera Hotels and Ranjini Manian from Global Adjustments,&amp;nbsp;I am looking forward to returning to the city&amp;nbsp;where I began my coaching career. We conclude our world tour in northeast Australia at the&amp;nbsp;Townsville Running Festival on August 8th in Townsville, Queensland. Thanks to the President of the Townsville Road Runners, Anthony Hockings, we will try to break the 30 minute mark at his event.&lt;BR&gt;&lt;BR&gt;We will keep you updated now that the selection&amp;nbsp;has taken place as we prepare for the event coming in 7 short months.&lt;BR&gt;&lt;BR&gt;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Fitness Video Coming in 2010</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/10/23/fitness-video-coming-in-2010.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-10-23:df9358ee-b52e-49ac-9bd0-4307c812b665</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<updated>2009-10-24T02:58:00Z</updated>
		<published>2009-10-24T02:58:00Z</published>
		<content type="html">&lt;BR&gt;I met with my trainer and One Mile Runner Consultant, Juan Ruiz-Tagle,&amp;nbsp;this morning as we planned&amp;nbsp;the details of our upcoming fitness program. In February 2010, we are shooting&amp;nbsp;a video for You Tube as we share part of our upcoming&amp;nbsp;Fitness DVD. We will take this DVD opportunity to teach our unique methodology. During our 2010 event, "Around The World In Less 30 Minutes," we will be giving a free fitness seminar in every host city on our world tour. It will be a wonderful chance to share our message with the public across the globe.&lt;BR&gt;&lt;BR&gt;Next month,&amp;nbsp;we will announce the 6 host cities for the "Around The World In Less Than 30 Minutes." We are trying to find the best locations to&amp;nbsp;handle our fitness presentation and one-mile event. We will be going to a few hot climates for these races, but the people and companies involved in each of these cities will do a fabulous job with this unusual event.&lt;BR&gt;&lt;BR&gt;Please check out a few of the You Tube videos that Juan and I shot in early 2009 at &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt;. This will give you a head start on the new material coming with our step-by-step program in 2010.&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>The Humidity Is Still On</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/10/11/the-humidity-is-still-on.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-10-11:e3f7eab9-b38b-4ffd-a2bf-a45ae797b9bd</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<updated>2009-10-11T21:58:00Z</updated>
		<published>2009-10-11T21:58:00Z</published>
		<content type="html">&lt;BR&gt;Residents of southwest Florida&amp;nbsp;converse about the break in the humidity&amp;nbsp;not&amp;nbsp;coming in until mid-October.&amp;nbsp;In 2009, it&amp;nbsp;will be a welcome entry. With many parts of the country feeling the cooler temperatures of autumn, we are still feeling high humidity here in Sarasota. We hope by next weekend that&amp;nbsp;exercising outdoors will be a more enjoyable.&lt;BR&gt;&lt;BR&gt;At The Bath and Racquet Fitness Club&amp;nbsp;&lt;A href="http://www.bathandracquet.com"&gt;www.bathandracquet.com&lt;/A&gt;&amp;nbsp;(my training base and headquarters for my coaching), we just finished hosting the 50's National Clay Court Tennis Championships. There was no surprise that the ambulance had to come by yesterday afternoon because players were experiencing heat induced problems. I was on the court teaching this morning and it looked like I jumped into the pool and then went on court. &amp;nbsp;That is how wet I was in October!&lt;BR&gt;&lt;BR&gt;One of the new products I will be testing this month is the Vega Sport - the natural plant based performance optimizer. I am looking for this product to replace the other energy drinks I use and assist me in restoring the electrolytes that I lose during exercise. The other product that&amp;nbsp;I am using daily in this heat is the Khepra Botanical Foot Mist that provides a&amp;nbsp;cooling burst for my active feet. I have been using the incredible Khepra lotions&amp;nbsp;in my training and&amp;nbsp;races for massages and&amp;nbsp;skin treatments.&amp;nbsp;All these products can be&amp;nbsp;found&amp;nbsp;on the&amp;nbsp;"online shopping" page at &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt;.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Back In Sarasota</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/10/03/back-in-sarasota.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-10-03:9eed7c3e-67b6-4356-962a-35825d9a15cd</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="Topic - Training" />
		<updated>2009-10-03T22:42:00Z</updated>
		<published>2009-10-03T22:42:00Z</published>
		<content type="html">&lt;BR&gt;In 1997, I traveled about 35 weeks that year coaching on the professional tennis tour. When I came back home, I actually had forgotten where we kept the plates. This year I had a little deja vu...when&amp;nbsp;we returned home to our Sarasota home, I actually went to the wrong cabinet to get a glass for water. I love being on tour for an event, but it is nice to be back in our home after racing so much this summer. I am being careful on my return to the tennis court. Last year after completing 20/20/20&amp;lt;5@45, I tried a new pair of tennis shoes and this brought on plantar fasciitis for 5 months. This year I was a bit smarter...&lt;BR&gt;&lt;BR&gt;We returned to Florida just before Labor Day. 13,000 total miles on my car from the end of June until early September. We went all over New England and enjoyed visiting and racing in so many cool towns and cities. Sekyen and I took off to Dublin, Ireland for a little getaway before I started coaching. It gave me time to decompress after finishing the event. I am in the midst of preparing my body for the toll in 2010. I have increased my strength workouts and I am only doing easy running every other day. My speed workouts will begin in mid-December to prepare for the Masters Indoor National Championships in Boston on March 27th.&lt;BR&gt;&lt;BR&gt;To my surprise in 2009, I had no injuries throughout The SmoothToe New England Marathon...One Mile At A Time. I think this is a testament to my new training program, the recovery products that I endorse, and to the dedication of Sandra Bello (my massage therapist in Tynsboro, MA) and Dr. Brian Bigelow (the Chiropractic Consultant to the &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt; based in Nashua, NH).&lt;BR&gt;&lt;BR&gt;I will be announcing in November the&amp;nbsp;six host cities for our 2010 event, "Around The World In Less Than 30 Minutes." In December, we hope to have my new book, Creating Amazement, released and ready for the public. And in early 2010, we will be shooting our new One Mile&amp;nbsp;Fitness video. &lt;BR&gt;&lt;BR&gt;I will keep you up to date on all that is happening every week throughout the end of the year. &lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>2010 Event - Around The World In Less Than 30 Minutes</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/09/23/2010-event--around-the-world-in-less-than-30-minutes.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-09-23:7e5d81ba-693f-463c-9c2c-ff891855e803</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<updated>2009-09-23T20:44:00Z</updated>
		<published>2009-09-23T20:44:00Z</published>
		<content type="html">&lt;BR&gt;After successfully completing the 20/20/20&amp;lt;5@45 event in 2008 and The SmoothToe New England Marathon...One Mile At A Time in 2009, many doors have opened up for us. In 2010, &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt; is going international. The 2010 event is called "Around The World In Less Than 30 Minutes." That is 6 one-mile races, on 6 continents (no interest in Antarctica), in 6 weeks. The tour will begin in North America on July 4th and finish in Australia.&lt;BR&gt;&lt;BR&gt;I also have committed to participate in the National Masters Indoor Championships in Boston at the end of March. I have only run indoors twice, but I look forward to trying to break my mark of 4:37 which I ran in Boston at the 2007 Indoor Championships.&lt;BR&gt;&lt;BR&gt;I wanted to thank everyone who supported me during my long summer of racing. It seemed that I was racing all the time. The theme of the summer was recovery and we put it to the test. To my surprise, I did not have a race where I could not "go." Even when I felt tired or my legs felt "heavy," I was able to muster up some speed for each race. That is a testament to my new training regime, the recovery products that I endorse, and to the dedication of my massage therapist, Sandra Bello, and my chiropractor, Dr. Brian Bigelow.&lt;BR&gt;&lt;BR&gt;I will begin my speed work for the Indoor Championships in mid-December. Until then, I will work on my strength and aerobic base. &lt;BR&gt;&lt;BR&gt;Here's wishing you all a great autumn race season - enjoy the cooler temps and the speed that can go with it!</content>
	</entry>
	<entry>
		<title>Race #27 - Boston, MA (The end of The Boston Marathon)</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/08/31/race-27--boston-ma-the-end-of-the-boston-marathon.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-08-31:799aa9af-1d20-4317-9d3e-ad714714a041</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<updated>2009-08-31T22:03:00Z</updated>
		<published>2009-08-31T22:03:00Z</published>
		<content type="html">&lt;BR&gt;The grand finale of The SmoothToe New England Marathon...One Mile At A Time took place on Boylston Street in Boston, MA. The Boston Marathon finishes directly in front of the Boston Public Library. We ran the last .2 of the Boston Marathon to mark the end of our event. We started with the first mile of the Boston Marathon on July 1st and ended with the last .2 on August 30th.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;In looking over the distance that I was going to run for the finish, I became aware of the history of the marathon. .2 of a mile is 352 yards, but ever since the 1902 Olympics when the Queen of England wanted the marathoners to finish in front of her, the official marathon distance&amp;nbsp;became 385 yards. So it is really about 26.21875 miles...I thought it was exactly 26.2 miles, but I was wrong, it is 33 yards more. Here is short video of our finish down Boylston Street:&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://www.youtube.com/v/zMv1TRGru-g&amp;amp;hl=en&amp;amp;fs=1&amp;amp;rel=0&amp;amp;border=1 width=580 height=360 type=application/x-shockwave-flash allowfullscreen="true" allowscriptaccess="always"&gt;&lt;/EMBED&gt;&lt;BR&gt;&lt;BR&gt;The official time for completing The SmoothToe New England Marathon...One Mile At A Time was 2 hours, 7 minutes, 9 seconds. I finished way below the cumulative 2 hours and 11 minutes. I was shocked how&amp;nbsp;good my body felt throughout the event. We all thought that there would be days that this 46 year old body could not crank up any speed, but there was not. 27 times I put my toe on the starting line, nervous and excited, and 27 times I felt some speed in my legs.&amp;nbsp;This was all due to my recovery methods, recovery&amp;nbsp;products, and training.&amp;nbsp;Here is photo with&amp;nbsp;the clock at the finish line with the Official timer from The Last Mile Racing Management Company, Charlie Olbrias:&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/113518-105987/DSC01044a.jpg"&gt;&lt;BR&gt;&lt;BR&gt;It was a bittersweet celebratory breakfast as we were so pleased how the event went, but sad to see the tour come to&amp;nbsp;completion. It was an amazing journey around New England. The challenges that The Last Mile Racing Management Company overcame setting up and running this event were many, but we came through tired and successful. Thanks to The Last Mile Racing Management Company for making The SmoothToe New England Marathon...One Mile At A Time such a professional, well-run event. It could not have taken place without them.&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/113518-105987/DSC01049a.jpg"&gt;&lt;BR&gt;&lt;BR&gt;Thanks to our title sponsor, SmoothToe Energizing Socks for supporting this amazing trip around New England. The short recovery time between races showed how important The SmoothToe Energizing Socks were to my preparation, performance, and recovery.&lt;BR&gt;&lt;BR&gt;As some of you have already heard, &lt;A href="http://www.onemilerunner.com/"&gt;www.OneMileRunner.com&lt;/A&gt; is going international in 2010. We will shortly announce our 2010 event as we attempt another challenging feat - this time overseas. </content>
	</entry>
	<entry>
		<title>Race #26 - Hartford, CT</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/08/29/race-26--hartford-ct.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-08-29:b5bd88e0-0fac-4fea-9001-4aedcac61402</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<updated>2009-08-29T19:09:00Z</updated>
		<published>2009-08-29T19:09:00Z</published>
		<content type="html">&lt;BR&gt;Race #26 took us to the capital of Connecticut - Hartford. This was the 5th Capitol we visited on our journey. Charlie Olbrias from The Last Mile Racing Management Company had run the Hartford Marathon five times. He knew a good, flat spot around mile marker #12 for us to put on The Capitol Mile #5 race. We had an opportunity to show a different look at running the mile. Check out this short video of my last quarter mile. You can hear me breathing from far away. If you run the mile hard, it hurts. This race was no exception.&lt;BR&gt;&lt;BR&gt;&lt;EMBED src=http://www.youtube.com/v/6Ep_d5nUgmw&amp;amp;hl=en&amp;amp;fs=1&amp;amp;rel=0&amp;amp;border=1 width=580 height=360 type=application/x-shockwave-flash allowscriptaccess="always" allowfullscreen="true"&gt;&lt;/EMBED&gt;&lt;BR&gt;&lt;BR&gt;All that is left is the .2 of The SmoothToe New England Marathon...One Mile At A Time taking place down Boylston Street in downtown Boston Sunday morning. Let's hope for very little traffic!</content>
	</entry>
	<entry>
		<title>Toe Touch Your Way To Stronger Legs</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2009/06/21/toe-touch-your-way-to-fitness.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2009-08-27:30784296-e9e3-4fa9-9e68-aa893cd37972</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="Author - Juan Ruiz-Tagle" />
		<category term="Topic - Training" />
		<updated>2009-08-27T22:06:00Z</updated>
		<published>2009-08-27T22:06:00Z</published>
