﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>One Mile Runner Blog</title>
	<updated>2012-05-21T14:40:45Z</updated>
	<id>http://blog.onemilerunner.com/atom.aspx</id>
	<link href="http://blog.onemilerunner.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.onemilerunner.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Feet Are The Foundation</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2012/05/13/feet-are-the-foundation.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2012-05-13:fc659887-3759-49a9-90df-cda9daa30b9e</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<category term="Author - David O'Meara" />
		<category term="Topic - Equipment" />
		<updated>2012-05-13T20:35:09Z</updated>
		<published>2012-05-13T20:35:09Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT face=arial&gt;&lt;/FONT&gt;&lt;BR&gt;Our feet&amp;nbsp;are amazing structures.&amp;nbsp;They&amp;nbsp;are the foundation to our running. With so many moving parts, our feet are made up of some 26 small bones (25%&lt;FONT size=2 face=Arial&gt; of the bones in our body are in our feet). Also, our feet contain&lt;/FONT&gt;&amp;nbsp;more than 100 muscles. &lt;BR&gt;&lt;BR&gt;The foundation for runners begins&amp;nbsp;with&amp;nbsp;our socks (which&amp;nbsp;often get overlooked). The last three years I have been wearing a graduated compression sock that goes over my calf. This year we are going to try something different on The Isles Mile Challenge - a low cut sock. I have chosen the Feetures Elite Light Cushion to race in throughout my tour. This Feetures sock makes for a fabulous foundation as it consists&amp;nbsp;of iWick fibers&amp;nbsp;to&amp;nbsp;take away moisture and promote dryness. The Elite Light Cushion has arch support, an anatomical right and left design for a better fit, and no toe seam. &lt;BR&gt;&lt;BR&gt;I said in my last blog that I was just fitted for my new racing orthotic. It&amp;nbsp;supports my feet in the areas needed, but made up of unique materials that are light enough for high performance.&lt;BR&gt;&lt;BR&gt;Then I just chose the third element for my foundation - the race shoe. With all my races on the road this year, I have chosen the New Balance 1400. This racing flat from New Balance has welded seams (no sewing)to&amp;nbsp;reduce weight and prevent irritation. The&amp;nbsp;REVlite midsole&amp;nbsp;and the mesh upper&amp;nbsp;are great materials for speed.&lt;BR&gt;&lt;BR&gt;The fourth piece of footwear I travel to races with is the post-race sandal. I chose the SOLE Sport Flip as they conform to my feet and&amp;nbsp;are joy to put on after a tough race. It allows my feet&amp;nbsp;to dry out&amp;nbsp;while still giving me&amp;nbsp;the orthopedic support I am&amp;nbsp;seeking in&amp;nbsp;my footwear.&amp;nbsp;If you have not tried a SOLE orthopedic sandal yet, you are missing out&amp;nbsp;on how good a sandal can be for your feet.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I hope you can find the right foundational equipment for your feet. Begin with the sock, then the footbed,&amp;nbsp; the shoe, and a post-race sandal. You should&amp;nbsp;be comfortable, secure, dry, and fast. Let the races begin!&lt;/P&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>"Like" Us on Facebook</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2012/05/01/like-us-on-facebook.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2012-05-01:36570de6-e84c-4c5e-92e3-8f2c9ebdf4c4</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Sekyen O'Meara" />
		<updated>2012-05-02T00:38:20Z</updated>
		<published>2012-05-02T00:38:20Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;
&lt;DIV&gt;&lt;STRONG&gt;&lt;/STRONG&gt;&amp;nbsp;&lt;/DIV&gt;
&lt;DIV&gt;I have been behind the scenes at &lt;A href="http://www.OneMileRunner.com"&gt;www.OneMileRunner.com&lt;/A&gt; focusing on the many aspects of our event operations since David’s first tour in 2008. Working for &lt;A href="http://www.OneMileRunner.com"&gt;www.OneMileRunner.com&lt;/A&gt; has been one of the most exciting experiences of my life. Its been an honor to witness first-hand all of the races that you have seen and read about on our blog. We are preparing to launch our next venture, Body Protection training, later this year. To begin sharing the developments and news of our first product release, we have joined Facebook. Facebook will be the platform that we use to connect internationally with clients, partners, friends, followers and fellow athletes. I personally want to thank all of you who have been on this journey with David and I since 2008. I believe the future holds even more exciting and unpredictable experiences that will be documented not only on our blogs, but also at &lt;A href="http://www.facebook.com/bodyprotection"&gt;www.facebook.com/bodyprotection&lt;/A&gt;. Please visit us on Facebook, and “Like” our page. We are already planning ways to socially interact with you; and our partners have shown interest in sponsoring Facebook contests where you can win some of the products that David uses to stay on the cutting edge of fitness. Most of all, I look forward to putting faces with all of you who have supported us for so long. &lt;BR&gt;&lt;BR&gt;Cheers,&lt;BR&gt;Sekyen&lt;/DIV&gt;
&lt;DIV&gt;&lt;/DIV&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Orthotics - new and improved</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2012/04/22/orthotics---new-and-improved.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2012-04-22:542b0108-f193-4756-bb59-347ad658388b</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<category term="Author - David O'Meara" />
		<category term="Topic - Biomechanics" />
		<updated>2012-04-22T16:45:05Z</updated>
		<published>2012-04-22T16:45:05Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;BR&gt;On Friday, I traveled up to Tarpon Springs where&amp;nbsp;the 2008 tour&amp;nbsp;"20/20/20&amp;lt;5@45"&amp;nbsp;began. The starting line for the first race was just outside the Faklis Department Store and we raced down to the sponge docks. It brought back a lot of fond memories as I had not been there in a while. I was there to&amp;nbsp;meet our&amp;nbsp;&lt;A href="http://www.OneMileRunner.com"&gt;www.OneMileRunner.com&lt;/A&gt; Biomechanical Consultant, Vasile Faklis.&amp;nbsp;The reason for my visit was to get fitted for my new orthotics. I have come to see the artist, Vasile Faklis, make my orthotics and customize my orthotics to fit me and my activities. I have a racing orthotic that is light and&amp;nbsp;flexible, a training orthotic that is a bit more supportive, and a tennis orthotic that fits my movements for that sport. Indeed, there is a science behind orthotics, but it is also an art. That is why it is important to spend quality time with the orthotist who is actually making the orthotic. Seeing Vasile is always worth the trip.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/113518-105987/2007_02_09001.JPG?a=67"&gt;&lt;BR&gt;&lt;BR&gt;Last year in the 2011 event, "5 Wonders Under 25 Minutes," I used one of Vasile's new products, the customizable off-the-shelf orthotic, the Faklis Fit V1. It was my first time using an off-the-shelf product. What makes the V1 unique is that you can customize it to each&amp;nbsp;person's needs. Thus, Vasile takes the dimensions of&amp;nbsp;my custom orthotics and adds it to the V1. For the upcoming "Isles Mile Challenge" I will be using the V1 and in the fall I will change to the Faklis Fury which will be the elite version&amp;nbsp;that incorporates&amp;nbsp;far infrared ions. The new off-the-shelf orthotic will be launched at the NATA Conference (National Athletic Trainers Association)&amp;nbsp;in St Louis on June 26th. You will be able to order these this summer at one of my new sponsors for 2012 HAPAD, Inc. at&amp;nbsp;&lt;A href="http://www.hapad.com"&gt;www.hapad.com&lt;/A&gt;. &lt;BR&gt;&lt;BR&gt;Great biomechanics foundationally begin with a sock, an insole, and a shoe. So when I see Vasile for my biomechanical fitting each year, we choose what Feetures sock,&amp;nbsp;what Faklis orthotic,&amp;nbsp;and what New Balance shoe&amp;nbsp;I am going to train and race in. Then I hit the pavement knowing I have a great foundation for high performance and injury prevention.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Cellulitis hampers first month of training</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2012/04/15/cellulitis-hampers-first-month-of-training.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2012-04-15:a4f62a5c-5ddb-4dd9-b18e-e1ba64fa39e6</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<category term="Author - David O'Meara" />
		<category term="Topic - Training" />
		<category term="Topic - Skincare" />
		<updated>2012-04-15T15:41:13Z</updated>
		<published>2012-04-15T15:41:13Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;BR&gt;March was an interesting month as it began with a case of cellulitis of my right ankle and foot. Cellulitis is a skin infection that creates redness, swelling, warmth, and pain. Bacteria enters the body through a small cut or scrape of the skin. Even though I am highly susceptible to skin and blood infections,&amp;nbsp;I have never had&amp;nbsp;cellulitis before, so this was all new to me. &lt;BR&gt;&lt;BR&gt;After seeing my doctor and having an ultrasound to be certain that it was not a blood clot, I was sent home to have 10-day regime of antibiotics. I thought I was going to feel no pain after the 10-day cycle of antibiotics, but the tissue damage still remained. The doctor&amp;nbsp;said it could take 4-6 weeks for the underlying tissue to heal completely.&amp;nbsp;Even now,&amp;nbsp;I still cannot tie my shoe as tightly as before. As you can imagine, little changes in my foot plant and push off can alter the way my body runs. I have continued my coaching and training throughout the treatment, but had to back off a bit recently when I experienced some swelling in my right knee due to the changes in my landing. The body is an incredible mechanism as even the slightest&amp;nbsp;alteration can lead to major consequences. The body adapts to compensate for the change and can lead to other problems. &lt;BR&gt;&lt;BR&gt;This is our fifth event in the last five years, so we are no strangers to the twists and turns that can take place during a training period or racing schedule. It is all part of The Isles Mile Challenge preparation and learning.&amp;nbsp;It made for an unusual first month of training, but we will keep you updated every week as&amp;nbsp;we get ready for our first race in Greece on July 1st.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Thai Massage</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2012/03/04/thai-massage.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2012-03-04:a208154b-6b2e-4ade-af98-774ef9a09f08</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<category term="Author - David O'Meara" />
		<category term="Topic - Massage Therapy" />
		<updated>2012-03-04T21:02:55Z</updated>
		<published>2012-03-04T21:02:55Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;FONT face=Arial&gt;Training has begun for our &lt;/FONT&gt;&lt;A href="http://www.OneMileRunner.com"&gt;&lt;FONT face=Arial&gt;www.OneMileRunner.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Arial&gt;&amp;nbsp;2012 tour&amp;nbsp;- The Isles Mile Challenge.&amp;nbsp;Speed training began last week to&amp;nbsp;test out my form&amp;nbsp;in a series&amp;nbsp;of sprints - &amp;nbsp;20 x 100 yards in 14-15 seconds followed by a new recovery modality entitled Thai Massage. &lt;FONT size=2&gt;At Wellness Concepts, &lt;/FONT&gt;&lt;/FONT&gt;&lt;A href="http://www.wellnessconcepts.com/"&gt;&lt;FONT size=2 face=Arial&gt;www.wellnessconcepts.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT face=Arial&gt;&lt;FONT size=2&gt;,&lt;/FONT&gt; our new Massage Consultant, Leah Macy, puts me through some of&amp;nbsp;the various yoga-like positions of the ancient&lt;FONT size=2&gt;&amp;nbsp;therapy &lt;/FONT&gt;(over 2500 years old).&lt;BR&gt;&lt;BR&gt;Leah spoke to me about different ways we could continue to work on my flexibility and to increase my range of motion. So we are going to add in another recovery session every other week with Thai Massage. We will shoot another video later in June to see any improvement over the few months ahead.&lt;BR&gt;&lt;BR&gt;Perhaps after viewing this short video below, you might consider to add Thai Massage to your recovery program.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT face=Arial&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;/FONT&gt;&lt;IFRAME height=349 src="http://www.youtube.com/embed/WE-TG_jKpME?hl=en&amp;amp;fs=1" frameBorder=0 width=425 allowfullscreen&gt;&lt;/IFRAME&gt;</content>
	</entry>
	<entry>
		<title>Paes Accelerating At Any Age</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2012/02/09/paes-accelerating-at-any-age.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2012-02-09:567c668a-3a5c-4687-bd0f-a89df05d1c58</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<category term="Author - David O'Meara" />
		<updated>2012-02-10T03:33:06Z</updated>
		<published>2012-02-10T03:33:06Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;BR&gt;Our tag line at &lt;A href="http://www.OneMileRunner.com"&gt;www.OneMileRunner.com&lt;/A&gt; to "accelerate at any age" was fun to see in action at the end of January by one of my former&amp;nbsp;students and Indian legends, Leander Paes, as he won the Australian Open Men's Doubles crown over the Bryan brothers to complete a career Grand Slam (US Open, Wimbledon, French Open, and Australian). &lt;BR&gt;&lt;BR&gt;I began working with Leander when he was 12 years old in 1986 in Chennai, India when I was coaching the Indian Junior National Tennis Team (1986-91). Now at 38 (turning 39 this June), he has completed one of his dreams in tennis. Please check out the Hindustan article on&amp;nbsp;the achievement:&lt;BR&gt;&lt;BR&gt;&lt;A title=http://www.hindustantimes.com/sports-news/Tennis/Keeping-Paes-with-the-legend/Article1-806880.aspx href="http://www.hindustantimes.com/sports-news/Tennis/Keeping-Paes-with-the-legend/Article1-806880.aspx"&gt;http://www.hindustantimes.com/sports-news/Tennis/Keeping-Paes-with-the-legend/Article1-806880.aspx&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Leander is indeed an example of a great talent, true sportsman, and endearing gentleman. A wonderful role model for aspiring athletes to follow. I stopped working with Leander in 1996 and even though we do not see each other as often as we should, when we get together - it was like we saw each other yesterday.&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I feel like I also "grew up" in India during my coaching years. With our&amp;nbsp;recent 2010 and 2011&amp;nbsp;tours&amp;nbsp;taking us&amp;nbsp;to race&amp;nbsp;the mile in the streets of&amp;nbsp;India, it has been very special to reunite with old friends/colleagues and to&amp;nbsp;work with new young athletes.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;How can you accelerate toward your own physical, mental, or spiritual aspirations? Remember it is not too late to begin your quest as&amp;nbsp;the process to reach your goals&amp;nbsp;later in life&amp;nbsp;is&amp;nbsp;even sweeter.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>The Isles Mile Challenge - 2012 www.OneMileRunner.com Tour</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2012/01/09/the-isles-mile-challenge---2012-wwwonemilerunnercom-tour.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2012-01-09:46095d3c-8659-4f30-b79a-afc5fffb8145</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="- My Daily Journal" />
		<category term="Author - David O'Meara" />
		<updated>2012-01-10T02:05:47Z</updated>
		<published>2012-01-10T02:05:47Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;We just returned from our winter meetings in Phoenix. Our new DVD called Body Protection will be ready for release in April. We have added two new Consultants&amp;nbsp;in 2012, Dr. Greg Kotlarczyk will be our&amp;nbsp;Chiropractic Consultant and Leah Macy will be our&amp;nbsp;Massage Consultant - both based at our choice of a recovery center - Wellness Concepts. And you can now find us on FaceBook at Body Protection.&lt;BR&gt;&lt;BR&gt;The&amp;nbsp;Isles Mile Challenge combines the themes from our past four tours: speed/strength/endurance (2008), recovery (2009), international travel (2010), and adventure racing (2011). The Challenge is to race 7 one-mile races (each&amp;nbsp;under 5 minutes), on 7 different islands, in 7 different time zones, over 7 weeks. It will begin on July 1st in Greece. If I do not break 5 minutes in a race, I must find another island in that time zone and beat 5 minutes before I can continue on. Here is the race, travel schedule, and time zones:&lt;BR&gt;&lt;BR&gt;1) Santorini, Greece (GMT+2)&lt;BR&gt;2) Copenhagen, Denmark (GMT+1)&lt;BR&gt;3) Reykjavik, Iceland (GMT)&lt;BR&gt;4) Mount Desert Island, Maine, USA (GMT-5)&lt;BR&gt;5) Hamilton, Bermuda (GMT-4)&lt;BR&gt;6) Whidbey Island, Washington, USA (GMT+8)&lt;BR&gt;7) Honolulu, Hawaii USA (GMT-10)&lt;BR&gt;&lt;BR&gt;The 5th event at&amp;nbsp;&lt;A href="http://www.OneMileRunner.com"&gt;www.OneMileRunner.com&lt;/A&gt;, The&amp;nbsp;Isles Mile Challenge should be a great mental and physical test this summer.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Why Do You Run?</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2011/12/09/why-do-we-run.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2011-12-09:e072abd1-a7c4-476d-9709-08ee04c80c35</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="- My Daily Journal 2011" />
		<updated>2011-12-09T22:03:56Z</updated>
		<published>2011-12-09T22:03:56Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;BR&gt;Why do I run? I have been asked that question many times. I&amp;nbsp;have&amp;nbsp;also been asked&amp;nbsp;numerous times, why do I race? I answered that question in my last book, Creating Amazement. I feel the physical, mental, and spiritual challenges in the mile race actually bring me closer to God. Then people ask, what do&amp;nbsp;I mean? My response is that I am interested in life in&amp;nbsp;things I cannot touch or&amp;nbsp;purchase. Each run and race brings me closer to my spirit within as I learn about courage, faith, trust, confidence etc. Each race required me to aspire to new perceptions and beliefs that taught me something about myself and called upon me to go beyond where I had been before.&lt;BR&gt;&lt;BR&gt;An infographic agency just rolled out a fun infographic illustrating the anatomy of American male and female runners.&amp;nbsp;The&amp;nbsp;last question illustrates the reasons why men and women run. What is your motivation to run or race?&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.mp3running.com/sportsbras-vs-speedos"&gt;&lt;IMG src="http://www.mp3running.com/wp-content/uploads/2011/12/SpeedosvsSportsBras.gif" width=500&gt;&lt;/A&gt;&lt;BR&gt;&lt;A href="http://www.mp3running.com"&gt;Running Music&lt;/A&gt; for a better running experience! &amp;nbsp;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>How Nutrition Plays A Vital Role In Your Recovery</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2011/11/21/how-food-plays-a-vital-role-in-your-recovery-.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2011-11-21:fe73a2f5-b10e-4d76-9980-6e980f20515a</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="- My Daily Journal 2011" />
		<category term="Topic - Nutrition" />
		<category term="Topic - Recovery" />
		<updated>2011-11-22T02:08:34Z</updated>
		<published>2011-11-22T02:08:34Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;FONT face=arial&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;BR&gt;We had the special opportunity to hear Brendan Brazier speak in Sarasota on Sunday afternoon sharing snippets from his new book, Thrive Foods.&amp;nbsp;A former professional Ironman triathlete and author of Thrive and Thrive Fitness, Brendan is the creator of a whole food line of nutritional products called Vega. In the photo below, Brendan and I are flanked by Sheri and Leslie from Sequel Naturals.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="BORDER-BOTTOM: 0px solid; BORDER-LEFT: 0px solid; BORDER-TOP: 0px solid; BORDER-RIGHT: 0px solid" src="http://images.quickblogcast.com/113518-105987/VegaSarasotanov2011.jpg?a=81"&gt;&lt;BR&gt;&lt;BR&gt;I have traveled all over the world the last few years as a Vega Ambassador with my nutritional packets of Vega to start my day with&amp;nbsp;Vega's Health Optimizer&amp;nbsp;- thus&amp;nbsp;replacing any other supplements. Then I finish my workouts with Vega Sport, a natural plant based performance protein, for my recovery phase.&amp;nbsp;These are the main products that I use in the Vega line.&amp;nbsp;Vega products are a great example on one of&amp;nbsp;the topics that Brendan discussed&amp;nbsp;yesterday - high net gain nutrition vs. low net gain nutrition. He believes that with athletes of similar talent, workouts, etc. - the difference is the recovery phase for&amp;nbsp;improved performances.&amp;nbsp;He&amp;nbsp;went on to say that the key to the recovery phase is nutrition - about 80% of the recovery phase is your nutritional intake between workouts.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Please check out his&amp;nbsp;new book, Thrive Foods,&amp;nbsp;on how nutrient dense foods can change your life and the lives of others.&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Nutritional Seminar</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2011/11/01/nutritional-seminar.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2011-11-01:1fd92d83-ff16-41e1-9d6f-b230979847f3</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="- My Daily Journal 2011" />
		<category term="Topic - Nutrition" />
		<updated>2011-11-02T03:12:39Z</updated>
		<published>2011-11-02T03:12:39Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;/FONT&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;BR&gt;Vega is an award winning line of plant based nutritional products that&amp;nbsp;has been a long standing sponsor of &lt;A href="http://www.OneMileRunner.com"&gt;www.OneMileRunner.com&lt;/A&gt;. I will be joining Brendan Brazier, the Formulator of Vega,&amp;nbsp;at his event in Sarasota on November 20th at 2pm at the Glenridge Performing Arts Center as he gives a nutritional seminar based on his new book, Thrive Foods. Brendan will be discussing the importance of nutrient density to ensure healthy eating. RSVP at (941) 924-4754 or via email at &lt;A href="mailto:vega.sarasota@gmail.com"&gt;vega.sarasota@gmail.com&lt;/A&gt; if you are in the area and would like&amp;nbsp;to attend.&lt;BR&gt;&lt;BR&gt;Also, please check out the 10/24 interview with another of&amp;nbsp;our sponsors, SOLE, as it summarizes our 2011 event, "5 Wonders Under 25 Minutes." It can be found on the SOLE homepage at &lt;A href="http://www.yoursole.com"&gt;www.yoursole.com&lt;/A&gt;. &lt;BR&gt;&lt;BR&gt;Thank you all for your support in 2011!&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Body Protection Filmed At Movenpick Resort and Spa at The Dead Sea</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2011/10/17/body-protection-filmed-at-movenpick-resort-and-spa-at-the-dead-sea.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2011-10-17:bf4eb5b3-3585-43d6-84f0-c59a6e6492e7</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="- My Daily Journal 2011" />
		<updated>2011-10-17T19:47:12Z</updated>
		<published>2011-10-17T19:47:12Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;It was a long journey in a short period of time and my lead videographer is still probably cursing me today that I decided to shoot Body Protection in Jordan, but it was worth it. Our crew did a great job working endlessly to capture what we needed in four days of filming. We are excited, but also exhausted...&lt;BR&gt;&lt;BR&gt;The Movenpick Resort and Spa at the Dead Sea in Jordan showed us&amp;nbsp;wonderful hospitality and support during our demanding video shoot. They went above and beyond to&amp;nbsp;assist the filming. &lt;BR&gt;&lt;BR&gt;With the Dead Sea and the West Bank of Israel as the DVD's backdrop, it made for a picturesque setting. Now the editing begins. Body Protection&amp;nbsp;will be released in&amp;nbsp;January&amp;nbsp;2012. We look forward to sharing with you the training secrets to keep you injury-free.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;We have a lot going on before the end of the year as BodyProtection.com will be launched in December. It is now time to spend a couple of months at home after being on the road since May with "5 Wonders Under 25 Minutes" and now&amp;nbsp;the filming of Body Protection. &lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Returning to the Dead Sea</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2011/10/04/returning-to-the-dead-sea.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2011-10-04:7db19198-e0d7-4d3c-be9f-45e8f6e1ebcb</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="- My Daily Journal 2011" />
		<updated>2011-10-04T18:19:37Z</updated>
		<published>2011-10-04T18:19:37Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 12px" face=arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;/FONT&gt;&lt;BR&gt;We have had a busy schedule since returning from our "5 Wonders Under 25 Minutes" tour.&amp;nbsp;After a clinic in Martha's Vineyard and then a trip to Atlanta this past weekend, we are now traveling back to Jordan to shoot the new&amp;nbsp;"Body Protection" DVD. Sekyen and I and our film crew team will be leaving Thursday to travel to Amman, Jordan via Dubai. We start shooting at the beautiful Movenpick Resort and Spa at the Dead Sea on Sunday morning. We have five mornings to shoot the entire training program. So I hope we all know our roles and are able to complete the shoot in the allotted time slot.&lt;BR&gt;&lt;BR&gt;We will be returning to the USA on October 15th. We will be editing and putting the DVD together in November and December and have it ready for sale by the end of the year. We are excited to share all this information with you and give you the opportunity to be injury-free with Body Protection.&lt;/FONT&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>"Body Protection" DVD Will Be Filmed At Dead Sea</title>
		<link rel="alternate" href="http://blog.onemilerunner.com/2011/09/19/body-protection-will-be-filmed-at-dead-sea.aspx?ref=rss" />
		<id>tag:blog.onemilerunner.com,2011-09-19:c6acc479-47f9-4dc8-b009-0b494370072b</id>
		<author>
			<name>David OMeara</name>
		</author>
		<category term="Author - David O'Meara" />
		<category term="- My Daily Journal 2011" />
		<updated>2011-09-19T22:41:27Z</updated>
		<published>2011-09-19T22:41:27Z</published>
